Same product, two deployments. Same FastAPI backend, same Next.js UI, same 10-tool agent loop. The only swaps are: where the LLM runs, where the data lives, and how often you talk to idbquery.com.
| Feature | Cloud | Desktop |
|---|---|---|
| Where customer data lives | Intrazero servers + customer sources | Customer machine only |
| Database credentials transit Intrazero | Yes | No |
| Data sent to a managed AI service | Yes | No |
| Verifiable with packet sniffer | No | Yes |
| FedRAMP / HIPAA / classified networks | Requires extra work | Yes |
Where customer data lives
Database credentials transit Intrazero
Data sent to a managed AI service
Verifiable with packet sniffer
FedRAMP / HIPAA / classified networks
| Feature | Cloud | Desktop |
|---|---|---|
| AI engine | Managed cloud AI | On-device, open-source |
| Embeddings | Managed cloud embeddings | On-device embeddings |
| Multimodal (image / audio / video) | Yes | Available on select on-device models |
| Tool calling | Native, frontier-tier | Native — verified by built-in self-test on your hardware |
| Throughput | ~100+ tok/s | ~18 tok/s on 16 GB M1; ~45 tok/s on 32 GB; ~60 tok/s with RTX 4090 |
AI engine
Embeddings
Multimodal (image / audio / video)
Tool calling
Throughput
| Feature | Cloud | Desktop |
|---|---|---|
| Internet required | Yes | Once a week (Standard) / never (Air-Gapped) |
| First-launch experience | Open browser, sign in | Install + log in once + admin enables you |
| Offline grace period | No | 7 days fully functional, 7-14 days read-only, 14+ days locked |
| Air-gap deployment | No | Yes (Air-Gapped Enterprise SKU) |
| Auto-update | Always latest | Tauri updater (can be disabled) |
Internet required
First-launch experience
Offline grace period
Air-gap deployment
Auto-update
| Feature | Cloud | Desktop |
|---|---|---|
| Local file sources (Excel, CSV, SQLite, DuckDB) | Yes | Yes |
| LAN database sources | Requires tunnel / VPN | Direct LAN reachability |
| Cloud warehouse sources (Snowflake, BigQuery, Redshift) | Yes | Yes (direct from desktop, customer chooses) |
| ERP connectors (Maconomy, Procore, Aconex) | Yes | Yes (needs vendor API reachability) |
| BIM connectors (Autodesk APS, Speckle) | Yes | Yes (needs vendor API reachability) |
| Embedded 3D viewer in chat | Yes — Forge Viewer (APS) + native Speckle SDK viewer in a split layout | Yes — same SDK viewer, runs locally |
| AI-driven 3D highlight / isolate / color | Yes — LLM tools highlight, isolate, color, or filter objects in 3D from chat | Yes — same tools, model stays on-device |
| Click-to-explain in 3D viewer | Yes — click any object → 'Ask about it' chip pre-fills a question with metadata | Yes |
| Speckle live re-sync (webhooks) | Yes — opt-in per source | Yes — webhook callback hits the local backend |
| Folder ingest (PDF, DOCX, TXT) | Yes | Yes |
| Report builder + PDF export | Yes | Yes (bundled Playwright Chromium) |
| Embedded 3D viewer report widget | Yes — speckle_view widget with optional SQL object_filter | Yes |
| Workspace sharing & RBAC | Yes | Local-only workspaces; no team sharing |
Local file sources (Excel, CSV, SQLite, DuckDB)
LAN database sources
Cloud warehouse sources (Snowflake, BigQuery, Redshift)
ERP connectors (Maconomy, Procore, Aconex)
BIM connectors (Autodesk APS, Speckle)
Embedded 3D viewer in chat
AI-driven 3D highlight / isolate / color
Click-to-explain in 3D viewer
Speckle live re-sync (webhooks)
Folder ingest (PDF, DOCX, TXT)
Report builder + PDF export
Embedded 3D viewer report widget
Workspace sharing & RBAC
| Feature | Cloud | Desktop |
|---|---|---|
| Login | Email/password + SSO | Same idbquery.com account, OS keychain caches a 7-day JWT |
| Admin entitlement | Workspace plan + seat | Per-user desktop_enabled flag, set by admin |
| Device limit | n/a | Default 2 devices per seat (admin-configurable) |
| Instant revoke | Yes | Yes — effective on next refresh (max 24h) |
| Audit log | Yes | Yes — all desktop auth events logged on cloud |
Login
Admin entitlement
Device limit
Instant revoke
Audit log
| Feature | Cloud | Desktop |
|---|---|---|
| Hardware needed | Any modern browser | 8 GB RAM minimum, 16 GB recommended, 32 GB+ for the bigger models |
| Disk footprint | ~0 | ~3-15 GB depending on model + ~15 GB extra on Air-Gapped (bundled weights) |
| Pricing | Free / Pro / Enterprise | Bundled with Enterprise (Standard) · quoted separately (Air-Gapped) |
Hardware needed
Disk footprint
Pricing
A short, opinionated guide. If you can't pick after this, talk to us — we'd rather you pick the right thing than the wrong thing.
Tell us about your environment and we'll help you pick the right deployment.
No credit card required · 1M tokens / month free